<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to increase priestly vocations</title>
	<link>http://romancatholicinfo.com/catholic-answers/vocations-priesthood/</link>
	<description>News and Faith Answers on Roman Catholic Religion</description>
	<pubDate>Sun, 06 Jul 2008 09:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Vocations are reviving among Christians! &#171; SCRIPTORIUM</title>
		<link>http://romancatholicinfo.com/catholic-answers/vocations-priesthood/#comment-3277</link>
		<pubDate>Sat, 14 Jun 2008 16:42:41 +0000</pubDate>
		<guid>http://romancatholicinfo.com/catholic-answers/vocations-priesthood/#comment-3277</guid>
					<description>[...] The Christian blog Vox Nova has reported (here) that vocations to the priesthood are increasing in certain dioceses in the United States. It specifically mentioned Los Angeles, San Bernadino, San Francisco, St. Louis, Galveston-Houston, Chicago, Norwich, New York, Boston (and that despite its recently checquered history), and Madison. Roman Catholic Info says the same thing about Cincinnati; and Whispers in the Loggia adds Louisville (which was also given 29 permanent deacons), Sapinaw, and Paterson. These dioceses are part of a trend that seems to be international, with vocations also increasing in Davao (Philippines), South Korea, the rest of Asia, Africa, and Latin America. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Christian blog Vox Nova has reported (here) that vocations to the priesthood are increasing in certain dioceses in the United States. It specifically mentioned Los Angeles, San Bernadino, San Francisco, St. Louis, Galveston-Houston, Chicago, Norwich, New York, Boston (and that despite its recently checquered history), and Madison. Roman Catholic Info says the same thing about Cincinnati; and Whispers in the Loggia adds Louisville (which was also given 29 permanent deacons), Sapinaw, and Paterson. These dioceses are part of a trend that seems to be international, with vocations also increasing in Davao (Philippines), South Korea, the rest of Asia, Africa, and Latin America. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
